Investor
Relations

Stock Information

Filter Dates:
From / /
To / /

Historical price from Nov 25, 2024 to Feb 21, 2025

Download historical price in CSV/Excel format

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(07/02/2025 to 21/02/2025)
0.275 0.280 0.250 0.255 18,497,700 0.255
Previous 2 weeks
(22/01/2025 to 06/02/2025)
0.275 0.285 0.250 0.275 32,972,600 0.275
Previous 4 weeks
(23/12/2024 to 21/01/2025)
0.295 0.310 0.260 0.275 53,809,500 0.275
Daily Historical Data
21/02/2025 0.255 0.260 0.250 0.255 811,600 0.255
20/02/2025 0.260 0.265 0.255 0.260 872,900 0.260
19/02/2025 0.265 0.265 0.255 0.260 3,583,400 0.260
18/02/2025 0.270 0.275 0.260 0.265 1,494,300 0.265
17/02/2025 0.270 0.275 0.265 0.270 1,705,200 0.270
14/02/2025 0.275 0.275 0.265 0.270 620,900 0.270
13/02/2025 0.270 0.280 0.265 0.275 3,052,200 0.275
12/02/2025 0.270 0.270 0.265 0.270 1,032,600 0.270
10/02/2025 0.275 0.275 0.265 0.270 1,479,800 0.270
07/02/2025 0.275 0.280 0.270 0.275 3,844,800 0.275
06/02/2025 0.280 0.285 0.270 0.275 1,690,700 0.275
05/02/2025 0.270 0.280 0.265 0.280 3,988,200 0.280
04/02/2025 0.265 0.270 0.260 0.270 1,987,400 0.270
03/02/2025 0.270 0.270 0.260 0.265 601,900 0.265
31/01/2025 0.260 0.270 0.260 0.270 364,200 0.270
28/01/2025 0.265 0.270 0.260 0.260 1,098,100 0.260
27/01/2025 0.270 0.270 0.265 0.265 884,900 0.265
24/01/2025 0.270 0.275 0.265 0.270 1,202,400 0.270
23/01/2025 0.275 0.275 0.265 0.275 1,917,700 0.275
22/01/2025 0.275 0.275 0.270 0.275 739,400 0.275
21/01/2025 0.285 0.285 0.270 0.275 3,056,500 0.275
20/01/2025 0.275 0.280 0.270 0.280 1,523,900 0.280
17/01/2025 0.270 0.275 0.265 0.270 608,100 0.270
16/01/2025 0.270 0.275 0.265 0.270 3,815,200 0.270
15/01/2025 0.270 0.275 0.260 0.260 1,767,000 0.260
14/01/2025 0.270 0.280 0.270 0.270 940,800 0.270
13/01/2025 0.280 0.280 0.265 0.270 1,842,700 0.270
10/01/2025 0.275 0.280 0.270 0.280 1,693,100 0.280
09/01/2025 0.280 0.285 0.270 0.275 2,354,500 0.275
08/01/2025 0.295 0.300 0.280 0.280 6,779,900 0.280
07/01/2025 0.305 0.305 0.295 0.300 2,023,800 0.300
06/01/2025 0.310 0.310 0.295 0.305 2,849,500 0.305
03/01/2025 0.295 0.310 0.295 0.310 4,563,400 0.310
02/01/2025 0.300 0.305 0.295 0.295 2,329,800 0.295
31/12/2024 0.295 0.300 0.290 0.300 1,661,600 0.300
30/12/2024 0.300 0.300 0.290 0.295 2,202,500 0.295
27/12/2024 0.305 0.305 0.295 0.300 1,269,900 0.300
26/12/2024 0.295 0.305 0.290 0.305 6,519,300 0.305
24/12/2024 0.295 0.300 0.290 0.290 3,055,400 0.290
23/12/2024 0.295 0.305 0.290 0.295 2,952,600 0.295
20/12/2024 0.305 0.310 0.290 0.295 4,293,400 0.295
19/12/2024 0.300 0.305 0.295 0.305 3,098,700 0.305
18/12/2024 0.305 0.310 0.295 0.305 1,729,100 0.305
17/12/2024 0.310 0.320 0.300 0.305 4,317,400 0.305
16/12/2024 0.305 0.315 0.300 0.310 5,534,000 0.310
13/12/2024 0.295 0.310 0.290 0.305 5,040,400 0.305
12/12/2024 0.305 0.305 0.295 0.295 1,301,300 0.295
11/12/2024 0.300 0.305 0.295 0.305 1,249,600 0.305
10/12/2024 0.285 0.305 0.285 0.300 4,419,100 0.300
09/12/2024 0.290 0.300 0.280 0.285 4,055,100 0.285
06/12/2024 0.290 0.295 0.285 0.295 4,234,300 0.295
05/12/2024 0.300 0.310 0.285 0.295 4,864,600 0.295
04/12/2024 0.295 0.310 0.295 0.300 5,104,800 0.300
03/12/2024 0.290 0.305 0.290 0.295 7,089,400 0.295
02/12/2024 0.290 0.295 0.285 0.290 1,253,700 0.290
29/11/2024 0.290 0.300 0.285 0.295 3,221,300 0.295
28/11/2024 0.305 0.305 0.285 0.290 9,816,300 0.290
27/11/2024 0.285 0.310 0.280 0.305 8,692,100 0.305
26/11/2024 0.280 0.290 0.275 0.285 4,645,400 0.285
25/11/2024 0.265 0.280 0.260 0.280 7,855,200 0.280

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation