Bursa Announcements
Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Mr Ng Sang Beng
BackSep 18, 2019
Particulars of substantial Securities Holder
Name | MR NG SANG BENG |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 13 Sep 2019 |
550,000
|
Disposed | Direct Interest |
Name of registered holder | Ng Sang Beng | |||
Address of registered holder | 10 Cangkat Minden Lorong 1 11700 Gelugor Penang | |||
Description of "Others" Type of Transaction | ||||
2 | 13 Sep 2019 |
550,000
|
Disposed | Indirect Interest |
Name of registered holder | Aemulus Venture Sdn Bhd | |||
Address of registered holder | 51-13-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Georgetown, Penang | |||
Description of "Others" Type of Transaction | ||||
3 | 18 Sep 2019 |
250,000
|
Disposed | Direct Interest |
Name of registered holder | Ng Sang Beng | |||
Address of registered holder | 10, Cangkat Minden Lorong 1, 11700 Gelugor, Penang | |||
Description of "Others" Type of Transaction | ||||
4 | 18 Sep 2019 |
250,000
|
Disposed | Indirect Interest |
Name of registered holder | Aemulus Venture Sdn Bhd | |||
Address of registered holder | 51-13-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Georgetown, Penang | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Open market disposal |
Nature of interest | Direct and Indirect Interest |
Direct (units) | 94,094,499 |
Direct (%) | 17.124 |
Indirect/deemed interest (units) | 48,520,874 |
Indirect/deemed interest (%) | 8.83 |
Total no of securities after change | 142,615,373 |
Date of notice | 18 Sep 2019 |
Date notice received by Listed Issuer | 18 Sep 2019 |
Announcement Info
Company Name | AEMULUS HOLDINGS BERHAD |
Stock Name | AEMULUS |
Date Announced | 18 Sep 2019 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-15092019-00001 |