Investor
Relations

Stock Information

Filter Dates:
From / /
To / /

Historical price from Apr 10, 2025 to Jul 08, 2025

Download historical price in CSV/Excel format

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(24/06/2025 to 08/07/2025)
0.265 0.305 0.265 0.285 39,356,000 0.285
Previous 2 weeks
(10/06/2025 to 23/06/2025)
0.295 0.315 0.250 0.260 83,174,900 0.260
Previous 4 weeks
(09/05/2025 to 09/06/2025)
0.230 0.310 0.225 0.295 87,442,100 0.295
Daily Historical Data
08/07/2025 0.275 0.290 0.275 0.285 1,718,000 0.285
07/07/2025 0.275 0.285 0.275 0.280 3,136,400 0.280
04/07/2025 0.300 0.305 0.280 0.280 7,849,300 0.280
03/07/2025 0.290 0.305 0.285 0.300 6,385,300 0.300
02/07/2025 0.295 0.300 0.290 0.290 1,511,800 0.290
01/07/2025 0.290 0.300 0.290 0.295 2,428,800 0.295
30/06/2025 0.290 0.290 0.280 0.285 3,380,400 0.285
26/06/2025 0.280 0.290 0.280 0.280 3,377,900 0.280
25/06/2025 0.280 0.285 0.275 0.280 2,997,400 0.280
24/06/2025 0.265 0.280 0.265 0.275 6,570,700 0.275
23/06/2025 0.255 0.265 0.250 0.260 2,643,900 0.260
20/06/2025 0.255 0.265 0.255 0.265 1,761,600 0.265
19/06/2025 0.265 0.265 0.250 0.255 3,826,200 0.255
18/06/2025 0.270 0.275 0.265 0.265 2,837,000 0.265
17/06/2025 0.285 0.285 0.265 0.270 4,900,700 0.270
16/06/2025 0.270 0.285 0.270 0.285 2,165,900 0.285
13/06/2025 0.290 0.290 0.275 0.275 5,966,400 0.275
12/06/2025 0.300 0.305 0.290 0.290 4,080,100 0.290
11/06/2025 0.310 0.315 0.295 0.305 4,085,400 0.305
10/06/2025 0.295 0.315 0.295 0.305 11,551,700 0.305
09/06/2025 0.295 0.300 0.295 0.295 2,384,800 0.295
06/06/2025 0.295 0.300 0.285 0.295 2,978,000 0.295
05/06/2025 0.280 0.305 0.275 0.295 5,238,000 0.295
04/06/2025 0.275 0.280 0.270 0.280 1,380,900 0.280
03/06/2025 0.285 0.290 0.270 0.270 2,564,200 0.270
30/05/2025 0.295 0.300 0.280 0.285 2,750,800 0.285
29/05/2025 0.300 0.305 0.290 0.300 4,050,100 0.300
28/05/2025 0.305 0.305 0.290 0.295 4,460,400 0.295
27/05/2025 0.295 0.300 0.290 0.295 3,791,500 0.295
26/05/2025 0.295 0.300 0.290 0.295 4,384,400 0.295
23/05/2025 0.270 0.300 0.270 0.295 7,560,200 0.295
22/05/2025 0.265 0.275 0.260 0.270 2,205,600 0.270
21/05/2025 0.270 0.285 0.270 0.270 2,356,300 0.270
20/05/2025 0.280 0.280 0.265 0.270 3,734,900 0.270
19/05/2025 0.280 0.280 0.270 0.275 3,103,800 0.275
16/05/2025 0.285 0.290 0.270 0.285 3,492,400 0.285
15/05/2025 0.275 0.310 0.275 0.285 18,173,800 0.285
14/05/2025 0.245 0.270 0.240 0.265 9,907,400 0.265
13/05/2025 0.235 0.245 0.235 0.240 2,074,600 0.240
09/05/2025 0.230 0.235 0.225 0.230 850,000 0.230
08/05/2025 0.215 0.230 0.215 0.230 1,226,000 0.230
07/05/2025 0.215 0.220 0.210 0.215 497,400 0.215
06/05/2025 0.225 0.225 0.210 0.215 1,370,100 0.215
05/05/2025 0.230 0.235 0.225 0.225 1,072,800 0.225
02/05/2025 0.225 0.245 0.225 0.230 3,894,400 0.230
30/04/2025 0.230 0.230 0.225 0.230 389,200 0.230
29/04/2025 0.220 0.235 0.220 0.230 3,380,400 0.230
28/04/2025 0.220 0.225 0.215 0.220 755,100 0.220
25/04/2025 0.220 0.220 0.215 0.220 938,300 0.220
24/04/2025 0.205 0.220 0.205 0.215 2,610,500 0.215
23/04/2025 0.200 0.205 0.200 0.205 447,000 0.205
22/04/2025 0.200 0.200 0.195 0.200 471,700 0.200
21/04/2025 0.205 0.205 0.200 0.200 419,800 0.200
18/04/2025 0.200 0.205 0.195 0.205 289,700 0.205
17/04/2025 0.195 0.205 0.195 0.200 332,400 0.200
16/04/2025 0.200 0.205 0.200 0.200 502,200 0.200
15/04/2025 0.200 0.205 0.195 0.205 583,000 0.205
14/04/2025 0.200 0.205 0.195 0.200 1,616,000 0.200
11/04/2025 0.200 0.200 0.185 0.195 873,000 0.195
10/04/2025 0.200 0.210 0.195 0.200 2,223,800 0.200

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation